BALTIMORE BULLETS* - 1946-1947

WBT

BALTIMORE BULLETS  WBT 0-1 BUDDY JEANNETTE
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Tony Kelly F 28 6:02 175 DePaul’43 1 2 3 4 .750 7 7.0
Herm Fuetsch F 28 6:00 170 None 1 0 4 5 .800 4 4.0
Mike Bloom C 32 6:06 190 Temple’38 1 4 0 0 .000 8 8.0
Buddy Jeannette G 29 5:11 175 Washington & Jefferson’38 1 3 13 13 1.000 19 19.0
Jake Ahearn G 28 6:02 190 St.John’s(NY)’40 1 0 2 2 1.000 2 2.0
Kleggie Hermsen G-F 24 6:01 190 Minnesota’45 1 1 1 1 1.000 3 3.0
Ace Abbott F-G 29 6:08 235 CCNY’38 1 0 2 2 1.000 2 2.0
Bill McKeever F-G 29 6:02 190 St.John’s(NY)’40 1 0 1 2 .500 1 1.0
© Pro Basketball Encyclopedia 2024